BORA progress table
lastmod:
- 2025-02-10
- → last update 2025-06-30
Chapter | Thumbnailed / Penciled | Inked | Processed/Toned | Lettered | DONE? |
---|---|---|---|---|---|
01 | 30/30 | 0 | 0 | ||
02 | 12/30 | 0 | 0 | ||
03 | 30/30 | 30/30 | 30/30 | redo | rescan (00/30) -maybe redo this ch later anyway |
04 | 30/30 | 30/30 | 30/30 | rescan (05/30) | |
05 | 0 | 0 | 0 | ||
06 | 0 | 0 | 0 | ||
07 | 0 | 0 | 0 | ||
08 | 0 | 0 | 0 | ||
09 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | ||
11 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | ||
13 | 0 | 0 | 0 | ||
14 | 0 | 0 | 0 | ||
15 | 0 | 0 | 0 |
tags: borathebrain, comic_process,